|
|
|
|
|
|
|
|
|
|
|
|
Almost all the seeds are wild harvested and after a selecting process immediately stored in the proper manner to keep them viable so that they can germinate easy when they arrive at our customers! If you are not satisfied with the seeds when they arrive, you may return them unopened to us within 2 weeks for a full refund. The seeds are collected in such a way that there is no danger of damage to the trees, plants or the environment. For assistance in germinating the seeds, please go to growing plants from seeds.
We are adding regularly new species to our medicinal seed-list, but if you cannot find a particular seed that you are looking for, please send us an e-mail. We might just find it for you! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed web site and NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
|
Retail price list per April 01, 2008 |
||||
| Common name | Botanical name | Amount of seeds | Price per packet of seeds in US$ | |
|
|
||||
| African eggplant | Solanum macrocarpon | 10 | 2.85 | |
| African tulip tree | Spathodea campanulata | 10 | 3.45 | |
| Andiroba mahogany | Carapa guianensis | 2 | 4.60 | |
| Annato | Bixa orellana | 30 | 2.85 | |
| Asthma weed | Euphorbia hirta L. | 25 | 2.85 | |
| Atemoya | Annona atemoya | 6 | 2.85 | |
| Baboen | Virola surinamensis | 10 | 7.50 | |
| Barbados cherry | Malpighia glabra | 10 | 4.00 | |
| Basralocus | Dicorynia guianensis | 10 | 10.35 | |
| Billy goat weed | Ageratum conyzoides | 30 | 1.70 | |
| Bitter melon | Momordica charantia | 15 | 2.85 | |
| Black catnip | Phyllanthus amarus | 60 | 2.99 | |
| Black passionflower | Passiflora vespertilio | 20 | 2.85 | |
| Blood flower | Asclepias curassavica | 75 | 2.85 | |
| Bolo maka | Solanum stramonifolium | 10 | 2.85 | |
| Bull nettle | Solanum oleraceum | 30 | 2.85 | |
| Cacao | Theobroma cacao | 12 | 10.35 | |
| Cake bush | Piper marginatum | 15 | 2.85 | |
| Calabash tree | Cresentia cujete | 5 | 5.15 | |
| Candlestick senna | Cassia alata | 25 | 3.45 | |
| Cannonball tree | Couroupita guianensis | 5 | 5.15 | |
| Carambola | Averrhoa carambola | 8 | 4.60 | |
| Cassava | Manihot esculenta | 12 | 4.00 | |
| Castor bean | Ricinus communis | 20 | 4.60 | |
| Cats claw | Uncaria guianensis | 15 | 2.85 | |
| Cayenne pepper | Capsicum frutescens | 25 | 3.45 | |
| Chinaberry tree | Melia azedarach | 15 | 2.85 | |
| Coffee senna | Cassia occidentalis | 30 | 2.85 | |
| Creeping peperomia | Peperomia rotundifolia | 30 | 2.85 | |
| Cucumber tree | Averrhoa bilimbi | 10 | 5.75 | |
| Damiana | Turnera diffusa | 30 | 4.00 | |
| Daun salam | Eugenia polyantha | 3 | 2.85 | |
| Eclipta | Eclipta alba | 60 | 3.28 | |
| Eggplant | Solanum melongena | 10 | 2.85 | |
| Elephant apple | Dillenia indica | 10 | 4.00 | |
| Fire bush | Hamelia patens. | 6 | 2.85 | |
| Fitweed | Eryngium foetidum L. | 30 | 2.85 | |
| Flamboyant | Delonix regia | 12 | 4.00 | |
| Golden shower | Cassia fistula | 8 | 4.00 | |
| Gray nicker | Caesalpinia bonduc | 10 | 9.90 | |
| Guajacum | Lignum vitae | 5 | 2.85 | |
| Guava | Psidium guajava | 12 | 4.00 | |
| Guiana chestnut | Bombax aquaticum | 6 | 5.15 | |
| Hog plum | Spondias mombin | 3 | 2.85 | |
| Ocimum sanctum | 18 | 2.85 | ||
| Jatoba | Hymenaea courbaril | 3 | 4.00 | |
| Java plum | Syzygium cumini | 10 | 2.85 | |
| Lady bug tree | Ormosia nobilis | 15 | 2.85 | |
| Lion's ear | Leonotis nepetifolia | 10 | 6.50 | |
| Limeberry | Triphasia trifolia | 10 | 2.85 | |
| Mahogany | Swietenia mahogani | 10 | 2.85 | |
| Malay apple | Syzygium malaccense | 4 | 2.85 | |
| Mamey | Mammea americana | 1 | 2.85 | |
| Malay gooseberry | Phyllanthus acidus | 10 | 2.85 | |
| Mango | Mangifera indica | 2 | 3.56 | |
| Mangosteen | Garcinia mangostana L. | 1 | 2.85 | |
| Minnieroot | Ruellia tuberosa. | 30 | 2.85 | |
| Moko moko | Montrichardia arborescens | 4 | 2.85 | |
|
Mulato tree | Triplaris surinamensis | 25 | 3.45 |
|
Musk okra | hibiscus abelmoschus L. | 12 | 2.85 |
| Nescafe | Mucuna pruriens | 4 | 2.85 | |
| Noni | Morinda citrifolia | 15 | 3.45 | |
| Orchid tree | Bauhina variegata L. | 6 | 4.00 | |
| Papaya | Carica papaya | 30 | 3.45 | |
| Passion flower | Passiflora edulis | 20 |
2.85 | |
| Paternoster bean | Abrus precatorius | 10 |
4.00 | |
| Peperomia | Peperomia pellucida | 30 | 2.85 | |
| Periwinkle | Vinca rosea | 30 | 3.50 | |
| Jatropha curcas | 20 | 3.36 | ||
| Pinkroot | Spigelia anthelmia | 35 | 3.45 | |
| Pomegranate | Punica granatum | 15 | 2.85 | |
| Queen's flower | Lagerstroemia speciosa | 8 | 2.85 | |
| Raintree | Samanea saman | 8 | 2.85 | |
| Rambutan | Nephelium lappaceum | 3 | 2.85 | |
| Red bird of paradise | Caesalpinia pulcherrima | 10 | 4.00 | |
| Red sandalwood | Adenanthera pavonina | 25 | 2.85 | |
| Rice | Oryza sativa | 12 | 2.85 | |
| Ridged luffa | Luffa acutangula | 15 | 2.85 | |
| Rose apple | Syzygium jambos | 5 | 2.85 | |
| Roselle | Hibuscus sabdariffa L. | 15 | 4.00 | |
| Hevea brasiliensis | 3 | 6.90 | ||
| Sacred lotus | Nelumbo nucifera | 10 | 2.85 | |
| Sandbox tree | Hura crepitans | 15 | 5.15 | |
| Sea island cotton | Gossypium barbadense | 15 | 2.30 | |
| Sesam | Sesamum indicum | 25 | 2.85 | |
| Shatterstone | Phyllanthus urinaria | 60 | 2.99 | |
| Silk cotton tree | Ceiba pentandra | 18 | 4.60 | |
| Simaruba | Simarouba officinalis | 8 | 5.15 | |
| Sleepy morning | Waltheria americana | 20 | 3.45 | |
| Soursop | Annona muricata | 10 | 2.85 | |
| Spanish cedar | Cedrela odorata | 3 | 5.75 | |
| Spiked pepper | Piper aduncum | 15 | 2.85 | |
| Sponge luffa | Luffa cylindrica | 10 | 2.85 | |
| Star apple | Chrysophyllum cainito | 5 | 4.60 | |
| Sugar apple | Annona squamosa | 6 | 2.85 | |
| Suriname powder puff | Calliandra surinamensis | 25 | 4.00 | |
| Surinam cherry | Eugenia uniflora L | 10 | 4.00 | |
| Surinam greenheart | Tabebuia serratifolia | 12 | 5.75 | |
| Surinam wood | Quassia amara | 15 | 10.35 | |
| Sweetbroom | Scoparia dulcis | 50 | 2.85 | |
| Tamarind | Tamarindus indicus | 18 | 5.75 | |
| Tonka bean | Dipteryx odorata | 4 | 5.60 | |
| Tropical almond | Terminalia catappa | 3 | 3.45 | |
| Trumpet tree | Cecropia palmata | 20 | 3.45 | |
| Turkey berry | Solanum torvum | 12 | 2.85 | |
| Verbena | Stachytarpheta cayennensis | 30 | 2.85 | |
| Water lemon | Passiflora laurifolia | 20 | 2.85 | |
| Wax apple | Syzygium samarangense | 8 | 2.85 | |
| Weak jumby pepper | Microtea debilis | 30 | 2.85 | |
| Passiflora foetida | 20 | 2.85 | ||
| Wild sage | Lantana camara | 35 |
1.70 | |
| Wild tomato | Physalis angulata | 25 |
2.85 | |
| Winter quash | Cucurbita moschata | 18 |
2.85 | |
| Wormseed | Chenopodium ambrosioides L. | 30 | 2.85 | |
| Yellow allamanda | Allamanda cathartica | 5 | 5.15 | |
| Yellow dots | Wedelia trilobata | 35 | 2.85 | |
| Ylang ylang | Cananga odorata | 10 | 10.35 | |
| Note:
The prices are for one packet of seeds. Most packets contain
8 to 25 seeds. |
||||
|
All the information in this database is for education & information purposes only! It is not intended to be used to diagnose and treat any illnesses or condition whatsoever, nor replace proper medical care. |
| privacy policy | return policy |
|
TROPILAB® INC. |