|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nothing is more beautiful than a real tropical garden! Even if you are not living in the tropics you can have your own tropical garden outdoors in the summer; indoors or in the glasshouse if you are located in the cooler zones. We have made a selection of some of the most beautiful tropical garden plants from South America and Asia which you can find below. All these plants are easy to grow and maintain.
For assistance on germination, please go to growing plants from seed. To check out the growing conditions in your area; see USDA - and the AHS website. To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
|
Enjoy your exotic tropical garden! This list can also be viewed with the COMMON names |
|
Retail price list per April 01, 2008 | ||||
| Botanical name | Common name | Amount of seeds | Price per packet of seeds in US$ | |
|
| ||||
| Abrus precatorius | Rosary pea | 10 | 4.00 | |
| Acalypha hispida | Pussy tail, Chenille plant | 20 | 2.85 | |
| Acalypha wilkesiana | Godseffiana | 1 | 5.00 | |
| Adenanthera pavonina | Red sandelwood | 25 | 2.85 | |
| Afromomum melegueta | Alligator pepper | 7 | 2.85 | |
| Allamanda cathartica | Yellow allamanda, Golden trumpet | 5 | 5.15 | |
| Anthurium | Flamingo flower | 10 | 8.60 | |
| Asclepias curassavica | Blood flower | 75 | 2.85 | |
| Bixa orellana | Annato | 30 | 2.85 | |
| Bauhinia variegata L. | Orchid tree | 6 | 4.00 | |
| Caesalpinia bonduc | Gray nicker | 10 | 9.90 | |
| Caesalpinia pulcherrima | Red bird of paradise or Pride of Barbados | 10 | 4.00 | |
| Calliandra Surinamensis | Suriname Powder Puff | 25 | 3.45 | |
| Cananga odorata | Ylang ylang | 10 | 10.35 | |
| Canavalia maritima | Bay bean | 12 | 2.85 | |
| Cassia Alata | Wild Senna | 10 | 3.45 | |
| Cassia Fistula L. | Golden shower | 8 | 4.00 | |
| Clerodendrum Speciosissimum | Java glorybower | 15 | 2.85 | |
| Combretum Fruticosum | Chameleon vine | 10 | 2.85 | |
| Cordia Sebestena L. | Cordia | 3 | 2.85 | |
| Cordia curassavica | Black sage | 10 | 2.85 | |
| Crotalaria retusa | Rattleweed | 10 | 2.85 | |
| Delonix regia | Flamboyant or royal poinciana | 12 | 4.00 | |
| Eugenia uniflora L | Surinam cherry | 8 | 4.00 | |
| Eryngium foetidum L. | Fitweed | 30 | 2.85 | |
| Gomphrena globosa | Stanfaste | 20 | 2.85 | |
| Hamelia Patens | Fire Bush | 6 | 2.85 | |
| Hibiscus abelmuschus | Musk okra | 12 | 2.85 | |
| Hibiscus sabdariffa L. | Roselle | 15 | 4.00 | |
| Ixora Coccinea L. | Jungle Geranium | 5 | 2.85 | |
| Kalanchoe Daigremontiana | Daigremontiana | |||
| Kalanchoe Pinnata | Floppers green love | 10 | 3.00 | |
| Kalanchoe Vertilaca | Vertilaca | |||
| Lagerstroemia speciosa L. | Queen's Flower | 8 | 2.85 | |
| Lantana Camara | Wild Sage | 35 | 1.70 | |
| Leonotis nepetifolia | Lion's ear | |||
| Melia Azedarach | Chinaberry Tree | 15 | 2.85 | |
| Mimosa pudica | Sleeping grass | 30 | 2.85 | |
| Montrichardia arborescens | Moko moko | 4 | 2.85 | |
| Musa Velutina | Heliconia Paradise | 30 | 2.85 | |
| Nelumbo Nucifera | Sacred Lotus | 10 | 2.85 | |
| Nicolaia Elatior | Torch Lily | 5 | 2.85 | |
| Ormosia nobilis | Lady bug tree | 15 | 2.85 | |
| Passiflora edulis | Passion flower, Maracuja | 20 | 2.85 | |
| Passiflora foetida | Wild maracuja | 20 | 2.85 | |
| Passiflora laurifolia | Water lemon | 20 | 2.85 | |
| Peltophorum pterocarpum | Copper pod tree | 6 | 2.85 | |
| Peperomia rotundifolia | Creeping peperomia | 30 | 2.85 | |
| Piper angustifolium | Spiked pepper | 10 | 2.85 | |
| Piper marginatum | Cake bush | 10 | 2.85 | |
| Ravenala madagascariensis | Traveler's palm | 10 | 5.75 | |
| Ricinus Communis | Castor Bean | 20 | 4.60 | |
| Ruellia tuberosa | Minnieroot | 30 | 2.85 | |
| Samanea saman | Raintree | 8 | 2.85 | |
| Solanum mammosum | Nipple fruit | 12 | 2.85 | |
| Solanum torvum | Turkey berry | 12 | 2.85 | |
| Spatodea campanulata | African tulip tree | 15 | 3.45 | |
| Tabebuia serratifolia | Surinam greenheart | 12 | 5.75 | |
| Tecoma stans | Yellow elder | 20 | 2.85 | |
| Triphasia Trifolia | Limeberry | 10 | 2.85 | |
| Turnera diffusa | Damiana | 30 | 4.00 | |
| Vinca rosea | Periwinkle | 30 | 3.50 | |
| Wedelia trilobata | Yellow dots | 35 | 2.85 | |
| Privacy policy | Return policy |
TROPILAB® INC.
P.O.BOX 48164
St.Petersburg, Florida 33743 - 8164.
USA.
(727) 344 - 7608 (phone)
(708) 525 - 1761 (e - fax)
Toll free: (877) 808 - 9410 (for ordering only)