|
|
Exotic spices from Surinam from AMAZON HERBS® |
|
SPICE PRICE LIST per JAN. 01, 2011 | |||||
| COMMON NAME | SYNONYM | BOTANICAL NAME | Plant part | Per 0.25 lb | Per 0.5 lb |
| AVOCADO | Persea americana | leaves | US$5.75 | US$10.35 | |
| ANNATO | Achuete | Bixa orellana | seeds | US$2.75 | US$4.50 |
| ARROWROOT | Maranta starch | Maranta arundinacea | powder | US$7.55 | US$13.80 |
| CAYENNE PEPPER | Red pepper | Capsicum frutescens | fruit | ||
| CORIANDER | Ketumbar | Coriandrum sativum | |||
| CULANTRO | Fitweed | Eryngium foetidum | cutted leaves | US$7.35 | US$12.65 |
| CUMIN | Jinten | Cuminum cyminum | |||
| CURCUMIN | Temu lawak | Curcuma xanthorriza | root (powder) | US$8.08 | US$14.50 |
| DAUN SALAM | Indonesian bay leaf | Eugenia polyantha | leaves | US$7.35 | US$12.65 |
| EPAZOTE | Wormseed | Chenopodium ambrosioides | Herbs | US$6.45 | US$11.50 |
| FINGERROOT | Temu kunci | Boesenbergia pandurata | powder | ||
| GALANGA | Greater Galangal | Alpinia galanga | root (powder) | US$7.55 | US$13.80 |
| GINGER | Jahe | Zingiber officinale | root (powder) | ||
| GRAINS OF PARADISE | Alligator pepper | Aframomum melegueta | seeds | ||
| HOLY BASIL | Tulsi | Ocimum sanctum | cutted leaves | ||
| LEMON GRASS | Sereh | Cymbopogon citrates | herbs | US$5.75 | US$10.35 |
| MANGO | Amchoor | Mangifera indica | fruit | ||
| MASUSA | Mardi grass | Renealmia alpinia | |||
| ROSELLE | Red sorrel | Hibiscus sabdariffa | calyx, cut & powdered |
US$5.75 | US$10.35 |
| SESAME SEED | Benne seeds | Sesamum Indicum | seeds | ||
| TAMARIND | Asam | Tamaricus indica | pulp | ||
Disclaimer: |
TROPILAB® INC. |