|
|
|
|
|
|
|
|
|
|
|
![]() |
Suriname has an enormous variety of exotic vegetables. Vegetables originally from Africa, Southeast Asia, Europe and of course from South America, are growing abundantly in this country. It is no wonder that the Surinamese kitchen uses all of these in the diversity of the local dishes! You can plant all of the following vegetables easy and without problems in your own garden; even if it is located outside the tropics or sub-tropics. Most of these will do well outdoors in summer and indoors in the winter or in the glasshouse. For assistance on germination, please go to growing plants from seeds. To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. ![]() For the conditions in Australia go to the ANBG web-site. For hardiness zones of Europe and Canada go to these links. To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
Retail price list per April 01, 2008. | ||||
| Botanical name | Common name | Amount of seeds | Price per packet of seeds in US$ | |
| Aframomum melegueta | Alligator pepper | 8 | 2.85 | |
| Amaranthus tricolor | Amaranth | 50 | 2.85 | |
| Artocarpus altilis | Breadfruit | 5 | 4.00 | |
| Artocarpus heterophyllus | Jackfruit | 5 | 4.00 | |
| Basella alba | Ceylon spinach | 10 | 2.85 | |
| Bixa orellana | Anato | 30 | 2.85 | Capsicum frutescens | Chili leaves | 25 | 3.45 |
| Cestrum latifolium | Bitter greens | 15 | 2.85 | |
| Cucurbita moschata | Calabaza | 18 | 2.85 | |
| Eryngium foetidum | Fitweed | 30 | 2.85 | |
| Eugenia polyantha | Daun salam | 4 | 2.85 | |
| Hibiscus esculentus | Lady fingers | 10 | 2.85 | |
| Hibiscus sabdariffa L. | Roselle | 15 | 4.00 | |
| Luffa acutangula | Ridged luffa | 15 | 2.85 | |
| Luffa cylindrica | Sponge luffa | 10 | 2.85 | |
| Manihot esculenta | Cassava | 12 | 4.00 | |
| Momordica charantia | Bitter melon | 15 | 2.85 | |
| Peperomia pellucida | Shiny bush | 30 | 2.85 | |
| Portulaca oleracea | Purslane | 10 | 2.85 | |
| Psophocarpus tetragonolobus | Winged bean | 10 | 2.85 | |
| Renealmia exaltata | Masusa | 10 | 2.85 | |
| Sesamum indicum | Sesam | 25 | 2.85 | |
| Sesbania grandiflora poir | Kembang turi | 10 | 2.85 | |
| Solanum macrocarpon | African eggplant | 10 | 2.85 | |
| Solanum melongena | Eggplant | 12 | 2.85 | |
| Solanum oleraceum | Bull nettle | 30 | 2.85 | |
| Vigna unguiculata subsp. sesquipedalis | String bean | 10 | 2.85 | |
privacy policy / return policy |
TROPILAB® INC.
P.O.BOX 48164
St.Petersburg, Florida 33743 - 8164.
USA.
(727) 344 - 7608 (phone)
(708) 575 - 1761 (e-fax)
Toll free: (877) 808 - 9410 (for ordering only)