|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13
|
![]() |
(SINGLE HERBAL INFUSIONS) from AMAZON HERBS® |
| Medicinal teas are not actually teas; they are usually referred to as infusions. Wide varieties are available – many have significant scientific backing to their claims, others do not. Teas often are better sources of bio-available compounds than the powdered herb (as in capsules and pills), but are relatively weak in action compared to tinctures. The best way to prepare a tea infusion Heat the water to just below boiling. Put one heaped teaspoon of medicinal tea per cup in a porcelain- or glass pot. Pour the hot (not boiling!) water over the leaves.Use mineral- or good quality drinking water. Let steep for at least 2 - 5 minutes, depending on the species, before straining. If a stronger infusion is desired, let stand for 10 - 30 minutes before straining and drinking Occasionally stirring during steeping is recommended. A strong infusion should be sipped in small quantities during the day since it may be too strong to drink a cup at once. Use a tea strainer or mesh ball infuser for this purpose; if you use a paper filter, use the unbleached type. ABOUT OUR MEDICINAL HERBS All our herbs, seeds and rhizomes are wild harvested in the Amazon Rainforest of Suriname. This means that they are free of contaminants, such as pesticides, preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. Herbal dietary supplements are generally considered as safe (GRAS) and have far fewer side effects than prescription- and OTC drugs. One pound (454 grams) of our medicinal teas has 91 servings (doses). MANUFACTURING All the medicinal teas (infusions) are processed using the GMP (GOOD MANUFACTURING PRACTICES) for dietary supplements as proposed by the FDA CENTER FOR FOOD SAFETY and NUTRITION (CFSAN). The above presentation is for informational and educational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage. For many of the conditions discussed, treatment with prescription or over - the - counter medication is also available. Consult your doctor, practitioner, and / or pharmacist for any health problem and before using dietary supplements or before making any changes in prescribed medications. For the right freight rate, please visit our Webstore page! |
Retail Medicinal teas packages pricelist per April 01, 2008 | ||||
| Common name | Botanical name | Plant part | Price per 1 oz. | Price per 1 lb. |
| BANABA | Lagerstroemia speciosa | leaves | 1.10 | 16.00 |
| BITTER MELON | Momordica charantia | herbs | 1.10 | 16.00 |
| CACAO | Theobroma cacao | leaves | 0.83 | 12.50 |
| CAT'S CLAW | Uncaria guianensis | bark | 1.28 | 19.20 |
| CLAVO HUASCA | Tynanthus panurensis | vine | 1.00 | 15.00 |
| CURCUMIN | Curcuma xanthorrhiza | roots | 1.75 | 22.00 |
| CYPERUS | Cyperus rotundus | herbs | 0.83 | 12.50 |
| DAMIANA | Turnera diffusa | herbs | 1.10 | 17.50 |
| DESMODIUM | Desmodium adscendens | herbs | 0.83 | 12.50 |
| ECLIPTA | Eclipta alba | herbs | 0.83 | 12.50 |
| EMBAUBA | Cecropia palmata | leaves | 1.02 | 15.35 |
| EUPHORBIA | Euphorbia hirta | herbs | 1.00 | 15.00 |
| FEDEGOSO | Cassia occidentalis | herbs | 0.83 | 12.50 |
| FINGERROOT | Boesenbergia pandurata | roots | 1.50 | 19.75 |
| GALANGA | Alpinia galanga | root | 1.75 | 22.00 |
| GERVAO | Stachytarpheta cayennensis | herbs | 0.83 | 12.50 |
| GINGER | Zingiber officinale | roots | 1.75 | 22.00 |
| HOG PLUM | Spondias mombin | leaves | 1.00 | 12.50 |
| HOG PLUM | Spondias mombin | bark | 1.50 | 16.00 |
| JAMUN | Syzygium cumini | leaves | 0.83 | 12.50 |
| JAMUN | Syzygium cumini | bark | 0.83 | 12.50 |
| LEMONGRASS | Cymbopogon citratus | herbs | 0.83 | 12.50 |
| LION'S EAR | Leonotis nepetifolia | herbs | 1.90 | 28.00 |
| MATICO | Piper angustifolium | herbs | 1.00 | 14.70 |
| MICROTEA | Microtea debilis | herbs | 1.10 | 16.00 |
| MIMOSA | Mimosa pudica | herbs | 9.50 | 17.50 |
| MULLACA | Physalis angulata | herbs | 0.99 | 14.70 |
| NONI | Morinda citrifolia | leaves | 0.99 | 14.70 |
| PAPAYA | Carica papaya | leaves | 0.83 | 12.50 |
| PAO PEREIRA | Geissospermum velossii | bark | 1.70 | 25.50 |
| PAU D' ARCO | Tabebuia serratifolia | bark | 0.83 | 12.50 |
| PHYLLANTHUS | Phyllanthus amarus | herbs | 1.50 | 16.28 |
| PHYLLANTHUS | Phyllanthus urinaria | herbs | 1.50 | 16.28 |
| QUASSIA | Quassia amara | wood | 1.14 | 17.20 |
| ROSELLE | Hibiscus sabdariffa | herbs | 1.20 | 17.50 |
| SENNA | Cassia alata | leaves | 0.83 | 12.50 |
| SIMARUBA | Simaruba officinalis | bark | 1.06 | 16.00 |
| VASSOURINHA | Scoparia dulcis | herbs | 0.83 | 12.50 |
| VINCA | Vinca roseus | herbs | 1.00 | 12.50 |
| VIROLA | Virola surinamensis | bark | 1.90 | 28.00 |
| WALTHERIA | Waltheria americana | herbs | 0.83 | 12.50 |
Disclaimer: |
TROPILAB® INC. |