|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Suriname has an enormous variety of exotic vegetables. Vegetables originally from Africa, Southeast Asia, Europe and of course from South America, are growing abundantly in this country. It is no wonder that the Surinamese kitchen uses all of these in the diversity of the local dishes! You can plant all of the following vegetables easy and without problems in your own garden; even if it is located outside the tropics or sub-tropics. Most of these will do well outdoors in summer and indoors in the winter or in the glasshouse. For assistance on germination, please go to growing plants from seed. To check out the growing conditions in your area; see USDA - and the AHS website.
For the conditions in Australia go to the ANBG web-site. For hardiness zones of Europe and Canada go to these links. To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
Retail price list per Jan 01, 2008. | ||||
| Common name | Botanical name | Amount of seeds | Price per packet of seeds in US$ | |
| African eggplant | Solanum macrocarpon | 12 | 2.85 | |
| Alligator pepper | Aframomum melegueta | 8 | 2.85 | |
| Amaranth | Amaranthus tricolor | 50 | 2.85 | |
| Anato | Bixa orellana | 30 | 2.85 | |
| Bitter greens | Cestrum latifolium | 10 | 2.85 | |
| Bitter melon | Momordica charantia | 15 | 2.85 | |
| Breadfruit | Artocarpus altilis | 5 | 4.00 | |
| Bull nettle | Solanum oleraceum | 30 | 2.85 | |
| Calabaza | Cucurbita moschata | 18 | 2.85 | |
| Cassava | Manihot esculenta | 12 | 4.00 | |
| Ceylon spinach | Basella alba | 10 | 2.85 | |
| Chili leaves | Capsicum frutescens | 25 | 3.45 | |
| Daun salam | Eugenia polyantha | 4 | 2.85 | |
| Eggplant | Solanum melongena | 10 | 2.85 | |
| Fitweed | Eryngium foetidum | 30 | 2.85 | |
| Jackfruit | Artocarpus heterophyllus | 5 | 4.00 | |
| Kembang turi | Sesbania grandiflora poir | 10 | 2.85 | |
| Lady fingers | Hibiscus esculentus | 10 | 2.85 | |
| Masusa | Renealmia exaltata | 10 | 2.85 | |
| Purslane | Portulaca oleracea | 10 | 2.85 | |
| Ridged luffa | Luffa acutangula | 15 | 2.85 | |
| Roselle | Hibuscus sabdariffa L. | 15 | 4.00 | |
| Sesam | Sesamum indicum | 25 | 2.85 | |
| Shiny bush | Peperomia pellucida | 30 | 2.85 | |
| Sponge luffa | Luffa cylindrica | 10 | 2.85 | |
| Stringed bean | Vigna unguiculata subsp. sesquiculata | 10 | 2.85 | |
| Winged bean | Psophocarpus tetragonolobus | 10 | 2.85 | |
privacy policy / return policy |
TROPILAB® INC.
P.O.BOX 48164
St.Petersburg, Florida 33743 - 8164.
USA.
(727) 344 - 7608 (phone)
(708) 575 - 1761 (e-fax)
Toll free: (877) 808 - 9410 (for ordering only)